🌙

Ramadan 2025 timetable in Meknes

Daily imsak (start of the fast, at Fajr) and iftar (breaking the fast, at Maghrib) times in Meknes for all 29 days of Ramadan 2025, from 1 March 2025 to 29 March 2025.

ⓘ Times are calculated as a guide using the Ministry of Habous method. They will be replaced by the Ministry's official imsakiya once published. The start date of Ramadan is confirmed after the sighting of the crescent moon.
DayDateImsakSunriseDhuhrAsrIftarIsha
1Sat 1 Mar05:2206:4612:3915:5018:2419:36
2Sun 2 Mar05:2106:4512:3915:5018:2519:37
3Mon 3 Mar05:2006:4412:3915:5118:2619:38
4Tue 4 Mar05:1806:4312:3915:5118:2719:39
5Wed 5 Mar05:1706:4112:3915:5218:2819:40
6Thu 6 Mar05:1606:4012:3815:5218:2919:40
7Fri 7 Mar05:1506:3912:3815:5318:2919:41
8Sat 8 Mar05:1306:3812:3815:5318:3019:42
9Sun 9 Mar05:1206:3612:3815:5318:3119:43
10Mon 10 Mar05:1106:3512:3715:5418:3219:44
11Tue 11 Mar05:0906:3412:3715:5418:3319:45
12Wed 12 Mar05:0806:3212:3715:5418:3319:45
13Thu 13 Mar05:0606:3112:3715:5518:3419:46
14Fri 14 Mar05:0506:3012:3615:5518:3519:47
15Sat 15 Mar05:0406:2812:3615:5518:3619:48
16Sun 16 Mar05:0206:2712:3615:5618:3619:49
17Mon 17 Mar05:0106:2612:3515:5618:3719:49
18Tue 18 Mar04:5906:2412:3515:5618:3819:50
19Wed 19 Mar04:5806:2312:3515:5718:3919:51
20Thu 20 Mar04:5706:2212:3515:5718:4019:52
21Fri 21 Mar04:5506:2012:3415:5718:4019:53
22Sat 22 Mar04:5406:1912:3415:5718:4119:54
23Sun 23 Mar04:5206:1712:3415:5818:4219:55
24Mon 24 Mar04:5106:1612:3315:5818:4319:55
25Tue 25 Mar04:4906:1512:3315:5818:4319:56
26Wed 26 Mar04:4806:1312:3315:5818:4419:57
27Thu 27 Mar04:4606:1212:3215:5818:4519:58
28Fri 28 Mar04:4506:1112:3215:5918:4619:59
29Sat 29 Mar04:4306:0912:3215:5918:4620:00

→ Daily prayer times in Meknes