🌙

Ramadan 2027 timetable in Dakhla

Daily imsak (start of the fast, at Fajr) and iftar (breaking the fast, at Maghrib) times in Dakhla for all 29 days of Ramadan 2027, from 8 February 2027 to 8 March 2027.

ⓘ Times are calculated as a guide using the Ministry of Habous method. They will be replaced by the Ministry's official imsakiya once published. The start date of Ramadan is confirmed after the sighting of the crescent moon.
DayDateImsakSunriseDhuhrAsrIftarIsha
1Mon 8 Feb06:1907:4113:2316:3118:5720:07
2Tue 9 Feb06:1907:4013:2316:3118:5820:08
3Wed 10 Feb06:1907:3913:2316:3218:5920:08
4Thu 11 Feb06:1807:3913:2316:3218:5920:09
5Fri 12 Feb06:1707:3813:2316:3219:0020:09
6Sat 13 Feb06:1707:3813:2316:3319:0020:10
7Sun 14 Feb06:1607:3713:2316:3319:0120:10
8Mon 15 Feb06:1607:3613:2316:3419:0220:11
9Tue 16 Feb06:1507:3613:2316:3419:0220:11
10Wed 17 Feb06:1507:3513:2316:3419:0320:12
11Thu 18 Feb06:1407:3413:2316:3519:0320:12
12Fri 19 Feb06:1307:3313:2316:3519:0420:13
13Sat 20 Feb06:1307:3313:2316:3519:0420:13
14Sun 21 Feb06:1207:3213:2216:3519:0520:14
15Mon 22 Feb06:1107:3113:2216:3619:0520:14
16Tue 23 Feb06:1107:3013:2216:3619:0620:14
17Wed 24 Feb06:1007:3013:2216:3619:0720:15
18Thu 25 Feb06:0907:2913:2216:3619:0720:15
19Fri 26 Feb06:0807:2813:2216:3619:0820:16
20Sat 27 Feb06:0707:2713:2216:3719:0820:16
21Sun 28 Feb06:0707:2613:2116:3719:0920:17
22Mon 1 Mar06:0607:2513:2116:3719:0920:17
23Tue 2 Mar06:0507:2413:2116:3719:0920:18
24Wed 3 Mar06:0407:2413:2116:3719:1020:18
25Thu 4 Mar06:0307:2313:2116:3719:1020:18
26Fri 5 Mar06:0207:2213:2016:3719:1120:19
27Sat 6 Mar06:0107:2113:2016:3719:1120:19
28Sun 7 Mar06:0107:2013:2016:3719:1220:20
29Mon 8 Mar06:0007:1913:2016:3819:1220:20

→ Daily prayer times in Dakhla